NBSL1-100 jara iṣẹku lọwọlọwọ Circuit breakers ti wa ni loo si awọn ila pẹlu AC 50/60Hz, won won foliteji ti230V(1P + N) tabi 400V(3P + N),ati ti won won lọwọlọwọ ti 100A.Ni irú ti ina mọnamọna tabi ina jijo lọwọlọwọ kọja iye ti a ti sọ tẹlẹ, ẹrọ fifọ lọwọlọwọ ti o ku le yipada si pipa Circuit ẹbi ni akoko kukuru pupọ, aabo aabo eniyan ati ohun elo ina.
Le ṣee lo ni ile-iṣẹ, iṣowo, awọn ile giga, awọn ibugbe ilu ati awọn aaye miiran.
| Spec Parameter | ||
| Ti won won foliteji Ṣiṣẹ (Ue) | 230V(1P+N)/400V(3P+N) | |
| Ti won won Lọwọlọwọ (Ni) | 16,25,32,40,50,63,80,100 | |
| Awọn ọpá | 1P+N,3P+N | |
| Ti won won Igbohunsafẹfẹ | 50/60Hz | |
| Foliteji idabobo ti won won (Ui) | 500V | |
| Ti wọn wọn lọwọlọwọ lọwọlọwọ (IΔn) | 10,30,100,300mA | |
| Ti won won aloku yipada lori ati agbara fifọ (IΔm) |
500(Ninu=25A/32A/40A), 630(Ni=63A) ,800(Ninu=80A),1000(Ninu=100A) | |
| Ti won won aloku kukuru-Circuit lọwọlọwọ opin (IΔc) | 6000A | |
| Ti won won aropin-yika kukuru lọwọlọwọ (Inc) | 6000A | |
| Ti ṣe iwọn yiyi pada ati agbara fifọ (Im) | 500(Ninu=25A/32A/40A),630(Ni=63A) ,800(Ninu=80A), 1000(Ni=100A) | |
| Akoko fifọ to pọju (IΔm) | 0.3s | |
| Imudani ti o ni agbara foliteji(Uimp) | 6kV | |
| Igbesi aye ẹrọ (awọn akoko) | 10,000 igba | |
| Standard ijẹrisi | ||
| Ni ibamu pẹlu Standard | IEC 61008 | |
| GB 16916 | ||
| Iwe-ẹri | CE, CB, RoHS, WEEE | |
| Ayika Ṣiṣẹ | ||
| Ọriniinitutu | 40℃ hum idit y no tex eed 50% 20℃ hum idit y not exc ee d 90% (Condensation lori ọja nitori awọn ayipada ninu ọriniinitutu ti ni imọran) | |
| Awọn iwọn otutu ṣiṣẹ | -5℃ ~ + 40℃ ati apapọ rẹ lori akoko ti 24h ko kọja | |
| aaye oofa | Ko ju awọn akoko 5 lọ aaye geomagnetic | |
| Idoti ipele | 2 | |
| Giga (m) | 2000 | |
| Iṣagbesori ati Wiring | ||
| Mọnamọna ati gbigbọn | O yẹ ki o fi sori ẹrọ ni ọran ti ko si gbigbọn ipa ti o han gbangba | |
| Ẹka fifi sori ẹrọ | Ⅲ | |
| Ebute asopọ orisi | iru USB, Iru U akero, TH 35mm Din-iṣinipopada | |
| Adaorin asopọ ebute onirin | 1.5 ~ 25 mm² | |
| Wiring ebute Ejò iwọn | 25 mm² | |
| Tightening iyipo | 3.5N*m | |
| Ipo fifi sori ẹrọ | Lilo fifi sori profailiTH35-7.5, akọle ti oju fifi sori ẹrọ ati oju inaro ko tobi ju 5 ° | |
| Ipo onirin ti nwọle | oke ati isalẹ ti nwọle ṣee ṣe fun iru ELM, nikan ti nwọle oke fun iru ELE | |
** Akiyesi: Nigbati awọn ipo lilo ọja ba ni lile ju awọn ipo ti o wa loke lọ, o yẹ ki o bajẹ, ati pe awọn ọrọ kan pato yẹ ki o dunadura pẹlu olupese.